
Overview:
There are approximately 202 registered Indian Bands/First Nations with territory in BC. Of this number, a few appear to be based out of the neighbouring Territories (and possibly Alberta).
There are approximately 1610 reserves in BC; some reserves have multiple parcels (or rather, polygons in the map file), with a total of 3526. Most bands own reserves, while few bands do not; these bands appear to have some manner of agreement with the provincial government, perhaps incorporation as a municipality. There are many bands that share some reserves with other bands, although they typically have at least one exclusive reserve for themselves.
Note that some bands do contain “Nation” or “First Nation” in their official government name. Effectively, these entities still function as bands in terms of structural classification. For the purpose of this investigation, these entities will be referred to as “bands”.
Maps
According to CIRNAC, there are 202 bands in BC. There are 11 that do not have currently-recognized reserves, so therefore they are not included in the federal “Aboriginal Lands of Canada Legislative Boundaries” reserve map file. There is an additional band that exists on the CIRNAC database that possesses six reserves but is not in the reserve map file: Tla’amin Nation. This leaves 190 bands that can be mapped out by reserves (not including any non-reserve FN territory (at this time)).
These maps are based on proximity between bands (geographical zone of influence), via reserves or title land (not actual land claims):








Socioeconomics
This assessment was done in January 2026, using the most recent data.
All base economic and population data is taken from individual band profiles on the CIRNAC website. The population data is based on registered band members (aka status), and was last updated December 2025.
The economic data used in these analyses is taken from audit documents published in these CIRNAC profiles, under the First Nations Financial Transparency Act. Most bands have recent submissions, even for 2025; a few have their most recent submissions going as far back as 2017, while others have no submissions at all. This analysis uses the most recent audit values, along with the prior year. Accumulated surplus and financial asset values selected are “end of year” values (except for a very few examples where this was not clear); the “end of year” date appears to be March 31, so for example, most values analyzed here are finalized for March 31 2025.
The bands that did not have FNFTA submissions appear to all have a self-government agreement with the government; this seems to be the obvious benefit of having self-government status. At this time, these 12 bands are omitted from this analysis.
Bands Financial Table (revised February 21 2026):
| Calculation (All FNFTA bands) | Financial Assets (Net $, latest year) | Financial Assets (Net $, prior year) | Financial Assets (Shift Over Year $) | Shift % | Accumulated Surplus (Net, latest year $) | Accumulated Surplus (Net, prior year $) | Accumulated Surplus (Shift Over Year $) | Shift % |
|---|---|---|---|---|---|---|---|---|
| AVERAGE | 36,870,586 | 30,300,717 | +6,569,869 | 21.7 | 62,482,664 | 52,233,796 | +10,397,717 | 20 |
| TOTAL | 7,005,411,283 | 5,757,136,284 | +1,248,274,999 | 21.7 | 11,871,706,175 | 9,896,139,837 | +1,975,566,338 | 20 |
This shows that, over the last two years of reports in bands’ audits, there was an overall 21.7% increase in net financial assets. There was also a 20% increase in accumulated wealth. This is more or less the estimate for 2024-2025, although recall that some bands’ latest audit data is older than these years, so this is a rough estimate.
If it needs to be said, a 21.7% increase in financial assets over a single year is an astonishing rate. Keep in mind that the current Bank of Canada interest rate is 2.25%. The average credit card rate in Canada is 19.99% to 23.99%.
According to the most recent BC Stats Quarterly Population Highlights, British Columbia has an estimated population of 5,683,201 as of October 01 2025.
Per Capita Table (Revised February 21 2026):
| Calculation | On Reserve Member Population | Total Member Population of BC Bands (CIRNAC) | Financial Assets per total capita ($) | Accumulated Surplus per total capita ($) |
|---|---|---|---|---|
| Average | 273 | 819 | 42,327 | 71,730 |
| Sum | 54,596 | 165,505 |
Approximately 33% of status band members actually live on their own reserves in BC.
Of the entire population of British Columbia, status band members of bands located in BC only make up 3.03% of the population.
There is a ratio I have seen floating around contemporary discussions that claim upwards of 6%, but this is clearly incorrect. I suspect the FN population count used to come up with this comes from census data produced by Statistics Canada. By using their “First Nations” population count of 290,210, this produces a result portrayed the FN population of BC as being 5.1%.
Be weary of Statistics Canada’s census calculations on “First Nations” population counts for BC, as they are misleading. For the 2021 Census, they state that there are 290,210 people with “Indigenous identity” in BC; this is an ambiguous classification. It does not necessarily mean the count of status members of bands in BC, nor does it mean status members in Canada, or perhaps they could even be from elsewhere in the Americas and beyond. This count appears to include 97,865 people who identify as Métis, and 1,720 people who identify as Inuit. This leaves 180,085 for their “First Nations (North American Indian)” count; subtract the 2025 CIRNAC total of 165,505, this leaves 14,580 people in BC who identify as FN in BC, according to the the 2021 Census. One can only assume that these are status FN from out of province.
Economics
Note On Analyses
- New Westminster band is excluded since it lacks any geographical territory (tiny band anyway).
- The four Nisga’a Villages, considered individual bands, are combined into the Nisga’a Nation; while it is technically a tribal council, it is more or less considered to be a consolidated band due to its self-governance and treaty agreements.
Net Financial Assets
Net Financial Assets and Year-over-Year shift Maps (~2025 audits)


Top 10 Net Financial Assets Table
| Rank | Richest (net financial assets) $ | Poorest (net financial assets) $ | Richest per capita (net financial assets vs total band pop) $ | Poorest per capita (net financial assets vs total band pop) $ | Highest Shift Gain (net financial assets (last two audit years)) % | Lowest Shift Gain (net financial assets (last two audit years) % |
|---|---|---|---|---|---|---|
| 1 | Blueberry River (334,914,220) | Sliammon (-12,571,510) | Blueberry River (602,364) | Quoquapol (-31,091) | Kispiox (1050) | Stone (-1375) |
| 2 | Squamish (288,959,102) | Clayoquot (-8,618,323) | Aitchelitz (521,404) | Lhtako (-23,531) | Popkum (929) | Quoquapol (-180) |
| 3 | North Thompson (267,091,649) | Stone (-6,792,288) | Doig River (486,022) | Nahwitti (-20,355) | Prophet River (849) | Kluskus (-159) |
| 4 | Burrard (243,891,361) | Lhtako (-5,082,646) | Burrard (336,402) | Stone (-13,087) | Cook’s Ferry (665) | Homalco (-156) |
| 5 | Haisla (227,939,061) | Skatin (-4,173,214) | McLeod Lake (331,828) | Sliammon (-9,914) | Alkali Lake (664) | Clayoqut (-148) |
| 6 | Musqueam (209,234,564) | Malahat (-2,864,136) | Lower Kootenay (329,673) | Skatin (-9,842) | Ohamil (629) | Tseycum (-148) |
| 7 | McLeod Lake (195,778,743) | Quoquapol (-1,865,470) | Tobacco Plains (293,858) | Malahat (-7,762) | West Moberly (574) | Skin Tyee (-121) |
| 8 | Williams Lake (182,160,995) | Homalco (-1,507,863) | North Thompson (291,585) | Clayoquot (-6,922) | Nanoose (470) | Tzeachten (-95) |
| 9 | Alkali Lake (173,851,607) | Nahwitti (-1,363,767) | Lake Cowichan (281,095) | Coquitlam (-6,758) | Okanagan (401) | Nuchatlaht (-77) |
| 10 | Saulteau (172,866,212) | Liard (-1,226,149) | Kwiakah (264,157) | Skin Tyee (-3,985) | Tsawout (265) | Tsartlip (-66) |
Accumulated Wealth
Accumulated Surplus and Year-over-Year Shift Maps (~2025 audits):


Top 10 Accumulated Wealth Table
| Rank | Richest (accumulated wealth) $ | Poorest (accumulated wealth) $ | Richest per capita (accumulated wealth vs total band pop) $ | Poorest per capita (accumulated wealth vs total band pop) $ | Highest Shift Gain (Accumulated Wealth (last two audit years)) % | Lowest Shift Gain (Accumulated Wealth (last two audit years)) % |
|---|---|---|---|---|---|---|
| 1 | Squamish (499,408,015) | Popkum (434,680) | Doig River (683,279) | Sliammon (3,105) | Popkum (986) | Nahwitti (-22) |
| 2 | Musqueam (380,804,337) | Skuppah (589,636) | Blueberry River (652,681) | Skuppah (3,905) | West Moberly (299) | Francois Lake (-21) |
| 3 | Blueberry River (362,890,534) | Nahwitti (900,080) | Aitchelitz (646,594) | Francois Lake (6,163) | Alkali Lake (266) | Skway (-13) |
| 4 | Burrard (330,564,155) | Francois Lake (912,131) | Lake Cowichan (570,706) | Liard (6,497) | Sliammon (211) | Kluskus (-13) |
| 5 | North Thompson (298,960,690) | Klusklus (1,951,991) | Kwiakah (529,100) | Coldwater (7,930) | Cheslatta (197) | Pinchie (-10) |
| 6 | Cowichan (239,325,793) | Gwawaenuk (2,441,826) | Burrard (455,951) | Gitanmaax (8,331) | Matsqui (119) | Dease River (-9) |
| 7 | Williams Lake (238,673,582) | Pinche (3,201,231) | Lower Kootenay (449,498) | Kluskus (8,378) | Semiahmoo (117) | Haisla (-9) |
| 8 | Saulteau (235,025,526) | Dease River (3,755,836) | Tobacco Plains (393,454) | Kispiox (8,829) | Malahat (104) | Lax Kw’alaams (-7) |
| 9 | McLeod Lake (228,144,632) | Oregon Jack Creek (3,789,690) | McLeod Lake (386,686) | Hagwilget (9,648) | Tsawataineuk (87) | Stone (-5) |
| 10 | Doig River (222,065,680) | Cayoose Creek (3,824,679) | Quoquapol (334,459) | Cheslatta (10,260) | Prophet River (74) | Gwawaenuk (-4) |
Population
Reserve Population, Total Population, and Reserve-to-Total Ratio Maps (2025 CIRNAC data)



Top 10 Population Table (2025 CIRNAC data)
| Rank | Highest Population (on reserve) | Lowest Population (on reserve) | Highest Population (total) | Lowest Population (total) | Highest Ratio on Reserve % | Lowest Ratio on Reserve % |
|---|---|---|---|---|---|---|
| 1 | Cowichan (2,656) | Kwiakah (0) | Nisga’a Nation (6,248) | Popkum (13) | Mount Currie (65) | Kwiakah (0) |
| 2 | Squamish (2,191) | Popkum (1) | Cowichan (5629) | Kwiakah (21) | Canim Lake (63) | High Bar (1) |
| 3 | Nisga’a Nation (2,041) | High Bar (2) | Squamish (4766) | Lake Cowichan (36) | Nanoose (62) | Tlowitsis (1) |
| 4 | Mount Currie (1,492) | Tlowitsis (5) | Lax Kw’alaams (4270) | Aitchelitz (41) | Osoyoos (60) | Mamalilikulla (2) |
| 5 | Bella Bella (1,120) | Skawahlook (5) | Old Massett (3330) | Gwawaenuk (42) | Quoquapol (58) | Union Bar (3) |
| 6 | Lake Babine (961) | Union Bar (6) | Gitanmaax (2681) | Quoquapol (60) | Skowkale (58) | Sekani (3) |
| 7 | Bella Coola (926) | Toquaht (9) | Okanagan (2573) | Nahwitti (67) | Seabird Island (56) | Skawahlook (5) |
| 8 | Namgis (852) | Mamalilikulla (10) | Lake Babine (2561) | Oregon Jack Creek (74) | Tsawout (55) | Toquaht (6) |
| 9 | Okanagan (830) | Gwawaenuk (12) | Heiltsuk (2527) | Yakweakwioose (91) | Nahkwockto-Quawshelah (55) | Lyackson (6) |
| 10 | Ahousaht (763) | Lyackson (13) | Mount Currie (2299) | Skawahlook (93) | Ulkatcho (54) | Awaetlala (6) |
List
BC Bands, complete list (names linked to detailed articles when completed):
- The Name (WC) column is the common name of bands selected for use in this project. This is a subjective selection, based on what is the most common name that residents of BC would be familiar with, or can even pronounce. Also, some exotic names can be difficult to work with in regards to data processing. Additional names are provided as a means of providing a comprehensive list of known names. The BC Assembly of First Nations website is a good source on names.
- Note: There are four Nisga’a bands; all are villages located in the Nisga’a Nation (tribal council) treaty territory. The Nisga’a Nation is often treated as a collective band, in some applications.
| CLAB ID | Name (WC) | Name (CIRNAC) | Name (alternative) | On Reserve Pop | Total Pop | Reserve Count | BC Region | Self Gov |
|---|---|---|---|---|---|---|---|---|
| 684 | Adams Lake | Adams Lake | 367 | 886 | 7 | South Interior | ||
| 659 | Ahousaht | Ahousaht | ʕaaḥuusʔatḥ, Maaqtusiis | 763 | 2234 | 24 | Vancouver Island West | |
| 558 | Aitchelitz | Aitchelitz | 16 | 41 | 5 | Fraser Valley | ||
| 709 | Alexandria | ?Esdilagh First Nation | Alexandria Indian Band | 54 | 285 | 14 | South Central | |
| 710 | Alexis Creek | Tŝideldel First Nation | Alexis Creek, Tsi Del Del | 298 | 703 | 38 | South Central | |
| 711 | Alkali Lake | Esk’etemc | Alkali Lake | 401 | 1254 | 19 | South Central | |
| 712 | Anahim Lake | Tl’etinqox Government | Anahim | 502 | 1774 | 19 | South Central | |
| 556 | Anderson Lake | N’Quatqua | Anderson Lake | 160 | 395 | 6 | South Central | |
| 685 | Ashcroft | Ashcroft | 72 | 466 | 4 | South Central | ||
| 635 | Awaetlala | Da’naxda’xw First Nation | Awaetlala | 17 | 273 | 7 | Vancouver Island / South Coast | |
| 640 | Beecher Bay | Beecher Bay | 102 | 277 | 8 | Vancouver Island | ||
| 538 | Bella Bella | Heiltsuk | Bella Bella | 1120 | 2527 | 23 | Central Coast | YES |
| 539 | Bella Coola | Nuxalk Nation | Bella Coola | 926 | 1853 | 7 | Central Coast | |
| 547 | Blueberry River | Blueberry River First Nations | 199 | 556 | 3 | North East | ||
| 686 | Bonaparte | Bonaparte First Nation | St’uxwtéws | 148 | 1206 | 9 | South Interior | |
| 700 | Boothroyd | Boothroyd | 63 | 351 | 19 | Fraser Canyon | ||
| 701 | Boston Bar | Boston Bar First Nation | 81 | 332 | 12 | South Interior | ||
| 590 | Bridge River | Bridge River | Sekw’el’was | 199 | 508 | 3 | South Interior | |
| 619 | Burns Lake | Ts’il Kaz Koh | Burns Lake | 48 | 220 | 4 | North Central | |
| 549 | Burrard | Tsleil-Waututh Nation | Burrard | 294 | 725 | 3 | Lower Mainland | |
| 713 | Canim Lake | Tsq’escen’ First Nation | Canim Lake | 380 | 600 | 6 | South Interior | |
| 723 | Canoe Creek-Dog Creek | Stswecem’c Xget’tem First Nation | Canoe Creek, Dog Creek | 242 | 867 | 12 | South Interior | |
| 591 | Cayoose Creek | Cayoose Creek | Sekw’el’was | 68 | 216 | 3 | South Interior | |
| 583 | Chawathil | Chawathil | Hope | 300 | 682 | 7 | Fraser Valley | |
| 584 | Cheam | Cheam First Nation | 186 | 592 | 4 | Fraser Valley | ||
| 559 | Chehalis | Sts’ailes | Chehalis | 488 | 1186 | 4 | Fraser Valley | |
| 641 | Chemainus | Stz’uminus First Nation | Chemainus | 731 | 1480 | 5 | Vancouver Island | |
| 620 | Cheslatta | Cheslatta Carrier Nation | 149 | 390 | 8 | North Central | ||
| 660 | Clayoquot | Tla-o-qui-aht First Nations | Clayoquot | 398 | 1245 | 12 | Vancouver Island West | |
| 693 | Coldwater | Coldwater | C’eletkwmx | 330 | 983 | 3 | South Interior | |
| 604 | Columbia Lake | ?Akisq’nuk First Nation | Columbia Lake | 88 | 635 | 2 | South Interior | |
| 624 | Comox | K’ómoks First Nation | Comox | 102 | 355 | 4 | Vancouver Island | |
| 694 | Cook’s Ferry | Cook’s Ferry | 50 | 399 | 25 | South Interior | ||
| 560 | Coquitlam | Kwikwetlem First Nation | kʷikʷəƛ̓əm | 45 | 156 | 2 | Fraser Valley | |
| 642 | Cowichan | Cowichan | Cowichan Tribes | 2656 | 5629 | 9 | Vancouver Island | |
| 504 | Dease River | Dease River | 31 | 178 | 4 | North | ||
| 662 | Ditidaht | Ditidaht | nitinaht | 166 | 771 | 17 | Vancouver Island | |
| 548 | Doig River | Doig River First Nation | Tsáá? Ché Ne Dane | 85 | 325 | 8 | North East | |
| 561 | Douglas | Douglas | Xa’xtsa | 73 | 390 | 3 | South Interior | |
| 634 | Ehattesaht | Ehattesaht | ʔiiḥatisatḥ | 108 | 575 | 10 | Vancouver Island West | |
| 644 | Esquimalt | Esquimalt | 167 | 385 | 1 | Vancouver Island | ||
| 611 | Fort George | Lheidli T’enneh | Fort George | 95 | 937 | 4 | North Central | |
| 543 | Fort Nelson | Fort Nelson First Nation | 410 | 1023 | 4 | North East | ||
| 610 | Fort Ware | Kwadacha Nation | Fort Ware | 315 | 614 | 3 | North | |
| 592 | Fountain | Xaxli’p | Fountain | 255 | 1141 | 17 | South Interior | |
| 726 | Francois Lake | Nee-Tahi-Buhn | Francois Lake | 32 | 148 | 5 | North Central | |
| 612 | Fraser Lake | Nadleh Whuten | Fraser Lake | 250 | 627 | 7 | North Central | |
| 531 | Gitanmaax | Gitanmaax | Old Hazelton, Kitanman | 690 | 2681 | 5 | North West | |
| 537 | Gitanyow | Gitanyow | Kitwancool | 358 | 860 | 3 | North West | |
| 678 | Greenville | Nisga’a Village of Laxgalt’sap | Greenville | 593 | 1890 | 0 | North West | YES |
| 627 | Gwawaenuk | Gwawaenuk Tribe | Kwa-Wa-Aineuk, Gwawaʼenux̱w | 12 | 42 | 10 | Vancouver Island / South Coast | |
| 534 | Hagwilget | Hagwilget Village Council | Tse-kya | 196 | 840 | 2 | North West | |
| 676 | Haisla | Haisla | Kitimaat Villiage Council | 635 | 2138 | 19 | North Coast | |
| 645 | Halalt | Halalt | 78 | 213 | 2 | Vancouver Island | ||
| 546 | Halfway River | Halfway River First Nation | 137 | 307 | 2 | North East | ||
| 675 | Hartley Bay | Gitga’at First Nation | Hartley Bay | 142 | 872 | 15 | North West | |
| 661 | Hesquiaht | Hesquiaht | 116 | 757 | 5 | Vancouver Island West | ||
| 703 | High Bar | High Bar | 2 | 330 | 3 | South Interior | ||
| 552 | Homalco | Homalco | Xwémalhkwu | 213 | 501 | 12 | Vancouver Island / South Coast | |
| 664 | Hupacasath | Hupacasath First Nation | Opetchesaht | 136 | 384 | 5 | Vancouver Island | |
| 683 | Iskut | Iskut | 341 | 827 | 3 | North | ||
| 688 | Kamloops | Tk’emlúps te Secwépemc | Kamloops, Tk’emlúps | 548 | 1616 | 6 | South Interior | |
| 704 | Kanaka Bar | Kanaka Bar | T’eqt’aqtn’mux | 57 | 248 | 6 | South Interior | |
| 563 | Katzie | Katzie | 308 | 668 | 5 | Fraser Valley | YES | |
| 671 | Kincolith | Nisga’a Village of Gingolx | Kincolith | 398 | 2074 | 0 | North West | |
| 532 | Kispiox | Kispiox | Anspayaxw | 537 | 1718 | 10 | North West | |
| 672 | Kitkatla | Gitxaala Nation | Kitkatla | 448 | 2120 | 21 | North Coast | |
| 535 | Kitsegugkla | Gitsegukla | Kitsegugkla | 392 | 1124 | 4 | North West | |
| 680 | Kitselas | Kitselas | 302 | 803 | 10 | North West | ||
| 681 | Kitsumkalum | Kitsumkalum | Gitsmgeelm | 249 | 929 | 4 | North West | |
| 536 | Kitwanga | Gitwangak | Kitwanga | 429 | 1567 | 8 | North West | |
| 679 | Kitwintshilth | Nisga’a Village of Gitwinksihlkw | Canyon City, Kitwintshilth | 175 | 384 | 0 | North West | YES |
| 553 | Klahoose | Klahoose First Nation | 60 | 455 | 10 | Vancouver Island / South Coast | ||
| 540 | Klemtu | Kitasoo Xai’xais Nation | Klemtu | 240 | 489 | 15 | Central Coast | |
| 721 | Kluskus | Lhoosk’uz Dene Nation | Kluskus | 27 | 233 | 17 | South Central | |
| 626 | Kwakiutl | Kwakiutl | Kwakwakaʼwakw | 321 | 1052 | 10 | Vancouver Island | |
| 564 | Kwantlen | Kwantlen First Nation | Fort Langley | 68 | 429 | 8 | Fraser Valley | |
| 628 | Kwiakah | Kwiakah | Gilaka’la | 0 | 21 | 2 | Vancouver Island / South Coast | |
| 625 | Kwicksitaneau | Kwikwasut’inuxw Haxwa’mis | Kwicksitaneau | 50 | 312 | 10 | Vancouver Island / South Coast | |
| 638 | Kyoquot | Ka:’yu:’k’t’h’/ Che:k’tles7et’h’ First Nations | Kyoquot/ Checleseht | 163 | 583 | 0 | Vancouver Island West | YES |
| 579 | Lakahahmen | Leq’á:mel First Nation | Lakahahmen | 129 | 580 | 12 | Fraser Valley | |
| 607 | Lake Babine | Lake Babine Nation | 961 | 2561 | 24 | North Central | ||
| 643 | Lake Cowichan | Ts’uubaa-asatx | Lake Cowichan | 18 | 36 | 1 | Vancouver Island | |
| 674 | Lax Kw’alaams | Lax Kw’alaams | Port Simpson | 666 | 4270 | 81 | North Coast | |
| 715 | Lhtako | Lhtako Dene Nation | Red Bluff | 98 | 216 | 4 | South Central | |
| 502 | Liard | Liard First Nation | Daylu Dena Council | 141 | 1256 | 9 | Yukon | |
| 593 | Lillooet | T’it’q’et | Lillooet | 185 | 519 | 7 | South Interior | |
| 606 | Lower Kootenay | Lower Kootenay | Yaqan Nukiy | 110 | 255 | 9 | South Interior | |
| 695 | Lower Nicola | Lower Nicola | 472 | 1607 | 10 | South Interior | ||
| 598 | Lower Similkameen | Lower Similkameen | 118 | 743 | 9 | South Interior | ||
| 646 | Lyackson | Lyackson | Leey’qsun | 13 | 236 | 3 | Vancouver Island | |
| 705 | Lytton | Lytton | 760 | 2179 | 56 | South Interior | ||
| 647 | Malahat | Malahat Nation | 150 | 369 | 2 | Vancouver Island | ||
| 629 | Mamalilikulla | Mamalilikulla First Nation | 10 | 497 | 3 | Vancouver Island | ||
| 565 | Matsqui | Matsqui First Nation | 91 | 290 | 6 | Fraser Valley | ||
| 618 | McLeod Lake | McLeod Lake | 99 | 590 | 22 | North Central | ||
| 673 | Metlakatla | Metlakatla First Nation | 94 | 1142 | 21 | North Coast | ||
| 557 | Mount Currie | Lil’wat Nation | Mount Currie | 1492 | 2299 | 10 | South Interior | |
| 550 | Musqueam | Musqueam | 667 | 1504 | 3 | Lower Mainland | ||
| 724 | Nahkwockto-Quawshelah | Gwa’Sala-Nakwaxda’xw | Nahkwockto-Quawshelah | 615 | 1119 | 26 | Vancouver Island | |
| 632 | Nahwitti | Tlatlasikwala | Nahwitti | 31 | 67 | 6 | Vancouver Island / South Coast | |
| 631 | Namgis | Namgis First Nation | Nimpkish | 852 | 1993 | 8 | Vancouver Island | |
| 649 | Nanoose | Nanoose First Nation | Snaw-aw-as | 175 | 282 | 1 | Vancouver Island | |
| 720 | Nazko | Nazko First Nation | 114 | 439 | 22 | South Central | ||
| 614 | Necoslie | Nak’azdli Whut’en | Necoslie, Necausley | 705 | 2127 | 17 | North Central | |
| 714 | Nemiah | Xeni Gwet’in First Nations Government | Nemiah | 194 | 483 | 8 | South Central | |
| 690 | Neskonlith | Neskonlith | 260 | 695 | 3 | South Interior | ||
| 677 | New Aiyansh | Nisga’a Village of New Aiyansh | Gitlaxt’aamix | 875 | 1900 | 0 | North West | YES |
| 696 | Nicomen | Nicomen | 49 | 235 | 16 | South Interior | ||
| 699 | Nooaitch | Nooaitch | 104 | 247 | 2 | South Interior | ||
| 630 | Nootka | Mowachaht/Muchalaht | Nootka | 227 | 615 | 18 | Vancouver Island West | |
| 691 | North Thompson | Simpcw First Nation | North Thompson | 198 | 916 | 5 | South Interior | |
| 639 | Nuchatlaht | Nuchatlaht | Nuučaan̓ułʔatḥ | 22 | 168 | 11 | Vancouver Island West | |
| 587 | Ohamil | Shxw’ow’hamel First Nation | Ohamil, Ohaunil | 92 | 257 | 5 | Fraser Valley | |
| 663 | Ohiat | Huu-ay-aht First Nations | Ohiat | 102 | 742 | 0 | Vancouver Island West | YES |
| 616 | Okanagan | Okanagan | 830 | 2573 | 6 | South Interior | ||
| 669 | Old Massett | Old Massett Village Council | 704 | 3330 | 26 | North Coast | YES | |
| 692 | Oregon Jack Creek | Oregon Jack Creek | 16 | 74 | 6 | South Interior | ||
| 596 | Osoyoos | Osoyoos | 365 | 606 | 2 | South Interior | ||
| 541 | Oweekeno | Wuikinuxv Nation | Oweekeno | 50 | 293 | 3 | Central Coast | |
| 658 | Pacheedaht | Pacheedaht First Nation | Pacheena, Pacheenaht | 97 | 303 | 4 | Vancouver Island | |
| 652 | Pauquachin | Pauquachin | BOḰEĆEN | 227 | 430 | 3 | Vancouver Island | |
| 594 | Pavilion | Ts’kw’aylaxw First Nation | Pavilion | 178 | 611 | 9 | South Interior | |
| 650 | Penelakut | Penelakut Tribe | 511 | 1270 | 4 | Vancouver Island | ||
| 597 | Penticton | Penticton | 593 | 1214 | 3 | South Interior | ||
| 586 | Peters | Peters First Nation | 43 | 194 | 3 | Fraser Valley | ||
| 730 | Pinche | Binche Whut’en | Pinchie | 84 | 243 | 10 | North Central | |
| 585 | Popkum | Popkum First Nation | 1 | 13 | 4 | Fraser Valley | ||
| 544 | Prophet River | Prophet River First Nation | Denetsaa Tse K’Nai | 97 | 303 | 1 | North East | |
| 566 | Qayqayt | New Westminster | Qayqayt | 0 | 24 | 0 | Lower Mainland | |
| 651 | Qualicum | Qualicum First Nation | 48 | 160 | 1 | Vancouver Island | ||
| 633 | Quatsino | Quatsino | Scandia, Xwatis, Kwatseno | 242 | 611 | 20 | Vancouver Island / South Coast | |
| 580 | Quoquapol | Kwaw-kwaw-Apilt | Quoquapol | 35 | 60 | 5 | Fraser Valley | |
| 567 | Samahquam | Samahquam | Douglas | 67 | 391 | 5 | South Interior | |
| 648 | Sarlequun | Snuneymuxw First Nation | Sarlequun | 577 | 2045 | 7 | Vancouver Island | |
| 542 | Saulteau | Saulteau First Nations | 385 | 1462 | 1 | North East | ||
| 568 | Scowlitz | Sq’éwlets | Scowlitz | 93 | 307 | 5 | Fraser Valley | |
| 581 | Seabird Island | Seabird Island | 611 | 1099 | 3 | Fraser Valley | ||
| 551 | Sechelt | shishálh Nation | Sechelt | 608 | 1747 | 33 | South Coast | YES |
| 609 | Sekani | Tsay Keh Dene | Sekani | 15 | 521 | 6 | North | |
| 569 | Semiahmoo | Semiahmoo | 46 | 104 | 1 | Lower Mainland | ||
| 595 | Seton Lake | Tsal’alh | Seton Lake | 267 | 737 | 9 | South Interior | |
| 698 | Shackan | Shackan | 58 | 130 | 3 | South Interior | ||
| 605 | Shuswap | Shuswap Band | 79 | 328 | 2 | South Interior | ||
| 533 | Sik-E-Dakh | Sik-E-Dakh | Glen Vowell | 195 | 432 | 1 | North West | |
| 706 | Siska | Siska | 102 | 345 | 11 | South Interior | ||
| 562 | Skatin | Skatin | Skookumchuck | 55 | 424 | 10 | South Interior | |
| 582 | Skawahlook | Skawahlook First Nation | Sq’ewá:lxw, Tait | 5 | 93 | 4 | Fraser Valley | |
| 687 | Skeetchestn | Skeetchestn | 213 | 590 | 4 | South Interior | ||
| 670 | Skidegate | Skidegate | 648 | 1805 | 11 | North Coast | YES | |
| 729 | Skin Tyee | Skin Tyee | 47 | 195 | 7 | North Central | ||
| 571 | Skowkale | Skowkale | Skulkayn | 181 | 312 | 5 | Fraser Valley | |
| 707 | Skuppah | Skuppah | 58 | 151 | 8 | South Interior | ||
| 573 | Skwah | Skwah | Sqwá | 209 | 743 | 8 | Fraser Valley | |
| 570 | Skway | Shxwhá:y Village | Skway | 72 | 523 | 5 | Fraser Valley | |
| 554 | Sliammon | Tla’amin Nation | Sliammon | 618 | 1268 | 6 | South Coast | |
| 716 | Soda Creek | Xatsull First Nation | Soda Creek | 136 | 472 | 2 | South Interior | |
| 656 | Songhees | Songhees Nation | 345 | 707 | 4 | Vancouver Island | ||
| 657 | Sooke | T’Sou-ke First Nation | Sooke | 129 | 368 | 2 | Vancouver Island | |
| 572 | Soowahlie | Soowahlie | 173 | 486 | 4 | Fraser Valley | ||
| 600 | Splatsin | Splatsin | Spallumcheen | 322 | 948 | 3 | South Interior | |
| 708 | Spuzzum | Spuzzum | Spô’zêm | 49 | 537 | 16 | South Interior | |
| 555 | Squamish | Squamish | 2191 | 4766 | 24 | Lower Mainland | ||
| 574 | Squiala | Squiala First Nation | 113 | 225 | 6 | Fraser Valley | ||
| 689 | Squilax | Skwlax te Secwepemculecw | Squilax, Little Shuswap | 195 | 393 | 5 | South Interior | |
| 602 | St. Mary’s | ?aqam | St. Mary’s | 182 | 414 | 6 | South Interior | |
| 613 | Stellaquo | Stellat’en First Nation | Stellaquo | 208 | 641 | 2 | North Central | |
| 717 | Stone | Yunesit’in Government | Stone, Gex Nats’inilht’ih | 238 | 519 | 5 | South Central | |
| 615 | Stoney Creek | Saik’uz First Nation | Stoney Creek | 317 | 995 | 10 | North Central | |
| 617 | Stuart-Trembleur | Tl’azt’en Nation | Stuart-Trembleur | 441 | 1550 | 36 | North Central | |
| 578 | Sumas | Sumas First Nation | 155 | 393 | 3 | Fraser Valley | ||
| 682 | Tahltan | Tahltan | 299 | 2229 | 13 | North | ||
| 608 | Takla | Takla Nation | 207 | 958 | 17 | North Central | ||
| 501 | Taku Tlingit | Taku River Tlingit | 69 | 463 | 10 | North | ||
| 637 | Tlowitsis | Tlowitsis Tribe | Lawitsis, Klowitsis, Turnour Island | 5 | 451 | 12 | Vancouver Island / South Coast | |
| 603 | Tobacco Plains | Yaqit ?a·knuqli‘it First Nation | Tobacco Plains | 77 | 293 | 2 | South Interior | |
| 718 | Toosey | Tl’esqox | Toosey | 163 | 491 | 4 | South Central | |
| 666 | Toquaht | Toquaht | t̓uk̓ʷaaʔatḥ | 9 | 159 | 0 | Vancouver Island West | YES |
| 653 | Tsartlip | Tsartlip | 545 | 1078 | 4 | Vancouver Island | ||
