
Bands:
There are approximately 202 registered Indian Bands/First Nations with territory in BC. Of this number, a few appear to be based out of the neighbouring Territories (and possibly Alberta).
There are approximately 1610 reserves in BC; some reserves have multiple parcels (or rather, polygons in the map file), with a total of 3526. Most bands own reserves, while few bands do not; these bands appear to have some manner of agreement with the provincial government, perhaps incorporation as a municipality. There are many bands that share some reserves with other bands, although they typically have at least one exclusive reserve for themselves.
Tribal Councils
There are dozens of tribal councils in BC, both official and unofficial. The “tribal council” entity is not as clearly defined in government records as bands. Some tribal councils appear to be recognized by the BC government, some others by the federal government, and others are independent. The best way to describe a “tribal council” is an entity of two or more bands allied together. The usual goal of tribal councils appears to be agglomerated land claims, and additional funding or other economic and governmental partnership between allied bands. These tribal councils somewhat resemble an analogue to regional district governments in size, population distribution and level of governmental.
Tribal Councils are alliances between bands based on ethnic ties, and thus tribal councils typically resemble historical nations more than individual bands. These Tribal Councils are essentially a level of governance legitimized by (recognized) territorial claims.
Land Claims
While collective tribal councils are the main path bands are taking to enforce land claims, some bands have independent land claims. These land claims are territorial claims that go well beyond the boundaries of reserves. Some bands have already achieved various levels of success in the past. Almost all of the ones found so far here all appear to have undergone some phases of the BC treaty process with Statement of Intent maps.
Here is a list of such independent land claims:
| Land Claim Name | Band Name | Type | Treaty Stage | Area (km2) | BC Region |
|---|---|---|---|---|---|
| Acho Dene Koe First Nation | Deh Cho First Nations | SOI | 11,653 | North (Yukon) | |
| Allied Tribes of Lax Kw’alaams | Lax Kw’alaams | SOI | Tripartite Reconciliation | 15,446 | North Coast |
| Carcross/Tagish First Nation | Carcross/Tagish First Nation | SOI | 4 | 6960 | North (Yukon) |
| Champagne and Aishihik First Nations | Champagne and Aishihik First Nations | SOI | 4 | 12,068 | North (Yukon) |
| Cheslatta Carrier Nation | Chesletta | SOI | 3 | 9711 | North Central |
| Da’naxda’xw Awaetlatla Nation | Awaetlala | SOI | 4 | 7002 | Vancouver Island / South Coast |
| Ditidaht First Nation | Ditidaht | SOI | 5 | 2383 | Vancouver Island |
| Esk’etemc First Nation | Alkali Lake | SOI | 4 | 12,922 | South Central |
| Gitanyow Hereditary Chiefs | Gitanyow | SOI | 4 | 6286 | North West |
| Gitxaala Nation | Kitkatla | Tripartite Reconciliation | North Coast | ||
| Gwa’Sala-‘Nakwaxda’xw Nation | Nahkwockto-Quawshelah | SOI | 5 | 7034 | Vancouver Island |
| Haisla Nation | Haisla | SOI | 4 | 13,031 | North Coast |
| Heiltsuk Nation | Bella Bella | SOI | 4 | 20,948 | Central Coast |
| Homalco Indian Band | Homalco | SOI | 4 | 15,426 | Vancouver Island / South Coast |
| Hupacasath First Nation | Hupacacath | SOI | 4 | 2338 | Vancouver Island |
| K’ómoks First Nation | Comox | SOI | 5 | 10,716 | Vancouver Island |
| Katzie Indian Band | Katzie | SOI | 4 | 2373 | Fraser Valley |
| Klahoose Indian Band | Klahoose | SOI | 4 | 5602 | Vancouver Island / South Coast |
| Lake Babine Nation | Lake Babine | SOI | 4 | 11,691 | North Central |
| Lheidli T’enneh First Nation | Fort George | SOI | 5 | 45,336 | North Central |
| Liard First Nation | Liard | SOI | 4 | 100,339 | North (Yukon) |
| McLeod Lake Indian Band | McLeod Lake | SOI | 2 | 52,986 | North Central |
| Musqueam Nation | Musqueam | SOI | 4 | 2005 | Lower Mainland |
| Namgis Nation | Namgis | SOI | 4 | 2625 | Vancouver Island |
| Nazko First Nation | Nazko | SOI | 4 | 18,702 | South Central |
| Pacheedaht Band | Pacheedaht | SOI | 5 | 2319 | Vancouver Island |
| Quatsino First Nation | Quatsino | SOI | 4 | 5639 | Vancouver Island / South Coast |
| Ross River Dena Council | Ross River | SOI | 2 | 100,339 | North (Yukon) |
| Samahquam | Samahquam | SOI | 5 | 4769 | South Interior |
| Sechelt Indian Band | Sechelt | SOI | 4 | 5149 | South Coast |
| Snuneymuxw First Nation | Sarlequun | SOI | Tripartite Reconciliation | 2257 | Vancouver Island |
| Squamish Nation | Squamish | SOI | 3 | 6893 | Lower Mainland |
| Taku River Tlingit First Nation | Taku Tlingit | SOI | 4 | 37868 | North |
| Teslin Tlingit Council | Teslin Tlingit | SOI | 4 | 10512 | North (Yukon) |
| Tla-o-qui-aht First Nation | Clayoquot | SOI | 4 | 1206 | Vancouver Island West |
| Tlatlasikwala Nation | Nahwitti | SOI | 4 | 2451 | Vancouver Island / South Coast |
| Tlowitsis First Nation | Tlowitsis | SOI | 5 | 2960 | Vancouver Island / South Coast |
| Tsay Keh Dene Band | Sekani | SOI | 4 | 32,173 | North |
| Tsleil-Waututh Nation | Burrard | SOI | 4 | 1923 | Lower Mainland |
| We Wai Kai Treaty Society | We Wai Kai | SOI | 5 | 22,381 | Vancouver Island |
| Westbank First Nation | Westbank | SOI | 4 | 10,936 | South Interior |
| Wet’suwet’en Society | Hagwilget | SOI | 4 | 20,869 | North West |
| Yale First Nation | Yale | SOI | 6 | 1032 | South Interior |
| Yekooche First Nation | Yekooche | SOI | 5 | 8080 | North Central |
Citations
Disclaimer
Updated February 21 2026