Overview
Landslides are the other major natural disaster that BC tends to experience, behind wildfires. Landslides are especially problematic when they cut off rivers or highways.
2019 Big Bar Rockslide
High Bar First Nation assumed a large role in the jurisdiction, along with many other government and FN organizations.
These are end of year values (March 31). While the Big Bar Rockslide event was responded to in the summer of 2019, the governmental response lasted years. The big financial change here occurs during 2020-2021.
| Audit Year | Financial Assets (Net $) | Accumulated Surplus ($) |
|---|---|---|
| 2016 | 1,140,314 | 1,649,247 |
| 2017 | 1,091,929 | 1,548,929 |
| SHIFT % | -4 | -6 |
| 2018 | 1,232,395 | 1,662,767 |
| SHIFT % | 13 | 7 |
| 2019 | 1,614,096 | 2,112,755 |
| SHIFT % | 31 | 27 |
| 2020 | 2,209,460 | 2,698,231 |
| SHIFT % | 37 | 28 |
| 2021 | 10,210,470 | 10,796,671 |
| SHIFT % | 362 | 300 |
| 2022 | 13,287,542 | 14,171,622 |
| SHIFT % | 30 | 31 |
| 2023 | 14,723,952 | 15,884,732 |
| SHIFT % | 11 | 12 |
| 2024 | 16,710,785 | 18,700,049 |
| SHIFT % | 13 | 18 |
| 2025 | 18,851,634 | 20,450,893 |
| SHIFT % | 13 | 9 |
2024 Chilcotin Landslide
Tsilhqot’in National Government tribal council assumed jurisdiction. Here is a report published by them.
Yunesit’in Government/Stone Indian Band (member band of TNC). These are end of year values (March 31), so the 2025 time period reflects the landslide event.
| Audit Year | Financial Assets (Net $) | Accumulated Surplus ($) |
|---|---|---|
| 2020 | -1,687,925 | 14,894,111 |
| 2021 | -702,021 | 16,170,723 |
| SHIFT % | 58 | 9 |
| 2022 | -225,206 | 17,213,532 |
| SHIFT % | 68 | 6 |
| 2023 | -718,165 | 21,065,551 |
| SHIFT % | -219 | 22 |
| 2024 | -460,471 | 22,554,218 |
| SHIFT % | 36 | 7 |
| 2025 | -6,792,288 | 21,330,611 |
| SHIFT % | -1375 | -5 |
Citations
Disclaimer
Updated February 06 2026